Today's top CD rates
Nationally available certificates, sorted however you like. Tap any rate to send it straight into the interest calculator.
| Min. deposit | Earn on $10k | ||||
|---|---|---|---|---|---|
Popular Direct Online bank · FDIC | 3 years | 4.50% | $10,000 | $1,412 | Calculate → |
Popular Direct Online bank · FDIC | 4 years | 4.50% | $10,000 | $1,925 | Calculate → |
Popular Direct Online bank · FDIC | 5 years | 4.50% | $10,000 | $2,462 | Calculate → |
E*TRADE (Morgan Stanley Private Bank) Online bank · FDIC | 1 year | 4.40% | $0 | $440 | Calculate → |
Bask Bank Online bank · FDIC | 3 months | 4.25% | $1,000 | $105 | Calculate → |
United Fidelity Bank Online bank · FDIC | 6 months | 4.25% | $1,000 | $210 | Calculate → |
Bread Savings Online bank · FDIC | 18 months | 4.25% | $1,500 | $644 | Calculate → |
Bread Savings Online bank · FDIC | 2 years | 4.25% | $1,500 | $868 | Calculate → |
Marcus by Goldman Sachs Online bank · FDIC | 9 months | 4.00% | $500 | $299 | Calculate → |
How to read the table
Sort by APY and the long end currently comes out on top: the best three-to-five-year certificates at 4.50% out-pay the best 12-month at 4.40%, because markets expect the Fed's next moves to be cuts and banks will pay for money they can hold through them. Locking longer buys the higher rate and protection against those cuts at once — but only where the money can genuinely stay put for the term. The “Earn on $10k” column runs that arithmetic for each offer so you can compare total dollars rather than rates alone.
Minimum deposits are the other filter worth a look. The leading long-term rates carry a $10,000 minimum, and a rate whose minimum you cannot meet is worthless. Credit union offers (marked NCUA) usually require a nominal membership — often a $5 share account — which takes ten minutes and is generally worth it for a leading rate.
Every “Calculate” button loads that offer’s rate, term and a $10,000 deposit into the interest calculator, where you can substitute your real balance, add your tax rate, and check the early-exit cost before opening anything.